Re nka "e loketseng bareki, e sekametseng boleng, e kopanyang, e nchafatsang" e le sepheo. "'Nete le bots'epehi" ke tsamaiso ea rona e loketseng Feme ea China bakeng sa Moaho oa Material Good Toughness Commercial FRP SMC Composite Water Tank, Litlhoko life kapa life tse tsoang ho uena li tla lefshoa ka ho nahanela ha rona ho hoholo!
Re nka "e loketseng bareki, e sekametseng boleng, e kopanyang, e nchafatsang" e le sepheo. "'Nete le botšepehi" ke tsamaiso ea rona e loketseng bakeng saChina SMC FRP GRP Tanka ea Metsi le Tanka ea Metsi, Re ikemiselitse ho ba khoebo ea sejoale-joale e nang le sepheo sa khoebo sa "Botšepehi le boitšepo" le ka sepheo sa "Ho fa bareki litšebeletso tse tšepahalang ka ho fetesisa le lihlahisoa tsa boleng bo holimo". Re kopa ts'ehetso ea hau e sa fetoheng mme re leboha likeletso le tataiso ea hau e mosa.
GRP kapa FRPke khutsufatso ea Fiberglass Reinforced Plastics
Litanka tsa Metsi tsa FRP li hahiloe ka liphanele tse entsoeng ka SMC(Sheet Molding Compound) ka mochine o chesang oa hydraulic tlas'a mocheso (150oC) le maemo a khatello ho boloka mamello e ntle ka ho fetisisa.
Re sebelisa fiberglass ea boleng bo holimo le resin ea UPR e etsang hore liphanele li be le matla a holimo le bophelo bo bolelele ba ts'ebeletso.
Boleng ba metsi bo lumellana le Tekanyetso ea Metsi a Nooang (GB5749-85) ea naha ea rona. E loketseng ho matla bakeng sa metsi a nooang a hloekileng.
2000*1000mm, 1500*1000mm, 1500*500mm, 1000*1000mm, 1000*500mm, 500*500mm.
● Boima bo bobebe & Matla a Phahameng
● Ha ho na Rust & Strong Corrosion Resistance Performance;
● Boitsebiso ba Kereiti ea Lijo & Bophelo bo Botle le Bo Sireletsehileng;
● Moqapi o Fetohang le Motsoako oa Mahala;
● Theko e utloahalang & Tšebeletso e Natehang;
● Ho bonolo ho tsamaisa, ho kenya le ho hlokomela;
● Tšireletso ea bophelo bo botle le tikoloho, ho thata ho hōlisa libaktheria;
● Bophelo ba tanka ea metsi ea Nate GRP bo feta lilemo tse 25 ka tlhokomelo e nepahetseng.
2m Holimo (mm) | 2.5m Holimo (mm) | 3m Holimo (mm) | |||||||||
BolumoM3 | L | W | H | BolumoM3 | L | W | H | BolumoM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Maikutlo:Bakeng sa litekanyo tsa litafole, re ke ke ra thathamisa boholo bohle mona. re ka rala le ho hlahisa e le boholo ba hau.Our FRP Water Tank with Size from 1M3ho isa ho 5000M3.Lipotso tse ling, ka kopo ikopanye le rona! |
Litanka tsa Metsi tsa GRP tse fanoeng ke k'hamphani ea rona li kentsoe ho feta130linaha tse kang: Ghana, Philippines, USA, Malaysia, Indonesia, Fora, Mongolia, Ethiopia, Nigeria, Myanmar, Sudan Boroa, Susan, Afrika Boroa, UAE, Cambodia, Libya, India, Korea Boroa joalo-joalo.
Khamphani ea rona e lula e latela mohopolo oa "moreki pele, Botšepehi pele, boleng pele, tšebeletso pele."
E hapile thoriso e le 'ngoe ea bareki ba machabeng.
Re nka "e loketseng bareki, e sekametseng boleng, e kopanyang, e nchafatsang" e le sepheo. "'Nete le bots'epehi" ke tsamaiso ea rona e loketseng Feme ea China bakeng sa Moaho oa Material Good Toughness Commercial FRP SMC Composite Water Tank, Litlhoko life kapa life tse tsoang ho uena li tla lefshoa ka ho nahanela ha rona ho hoholo!
China Factory bakeng saChina SMC FRP GRP Tanka ea Metsi le Tanka ea Metsi, Re ikemiselitse ho ba khoebo ea sejoale-joale e nang le sepheo sa khoebo sa "Botšepehi le boitšepo" le ka sepheo sa "Ho fa bareki litšebeletso tse tšepahalang ka ho fetesisa le lihlahisoa tsa boleng bo holimo". Re kopa ts'ehetso ea hau e sa fetoheng mme re leboha likeletso le tataiso ea hau e mosa. Amohela Potso ea hau.