E na le maikutlo a matle le a tsoelo-pele ho khahleng ea bareki, khoebo ea rona e lula e ntlafatsa thepa ea rona ea boleng bo holimo ho fihlela litlhoko tsa bareki mme e shebane le polokeho, ts'epahalo, litlhoko tsa tikoloho, le boqapi ba theko e tlase Elevated Steel Tower Water Tank Tower Structure Hot DIP. Sebopeho sa tšepe ea Galvanized ka holim'a tanka ea metsi e Lraq, joale re ekelitse khoebo ea rona ho ea Jeremane, Turkey, Canada, USA, Indonesia, India, Nigeria, Brazil le libaka tse ling ho tsoa lefats'eng. Re sebetsa ka thata hore ka kakaretso re be ba bang har'a barekisi ba nepahetseng lefatšeng ka bophara.
E na le maikutlo a matle le a tsoelo-pele ho khahleng ea bareki, khoebo ea rona e lula e ntlafatsa thepa ea rona ea boleng bo holimo ho fihlela litlhoko tsa bareki mme e shebane le polokeho, ts'epahalo, litlhoko tsa tikoloho le boqapi baTanka ea Metsi le Tanka e Chesang ea DIP ea Metsi a Galvanized, Hona joale, ka tsoelo-pele ea inthanete, le mokhoa oa ho ikopanya ha lichaba tsa machaba, re entse qeto ea ho atolosa khoebo ho ea marakeng a mose ho maoatle. Ka tlhahiso ea ho tlisa phaello e ngata ho bareki ba mose ho maoatle ka ho fana ka kotloloho kantle ho naha. Kahoo re fetotse maikutlo a rona, ho tloha lapeng ho ea kantle ho naha, re tšepa ho fa bareki ba rona phaello e eketsehileng, 'me re lebelletse monyetla o mongata oa ho etsa khoebo.
Sebaka sa Tšimoloho: Shandong, Chaena | Kopo: Boloka mefuta eohle ea metsi |
Bophahamo: 1-5000M3 | Bophahamo: 6-30m |
Lintho tse bonahalang tsa tora: tšepe ea carbon Q235/345 | Khokahano: Kopana ka Bolted |
Setifikeiti: ISO:9001 | Nako ea bophelo: bonyane lilemo tse 25 |
Boholo ba phanele: 1220mmx1220mm/1000mm x 1000mm | Phekolo ea bokaholimo: e pentiloeng / e chesang ka masenke |
Re rala tora ea tanka ka tšepe e kentsoeng ka tšepe e kentsoeng ka sehokelo sa bolt. E etsa hore mosebetsi oa ho kenya o be bonolo haholoanyane le ho sebetsa hantle haholo. 'Mele oa tanka ea metsi le' mele oa setopo sa tora li entsoe e le kopano e le 'ngoe, e etsang hore e be matla a phahameng le bophelo bo bolelele.
Litekanyetso tsa tekheniki
Ka tloaelo e hloka ho raloa ke setsebi sa rona joalo ka likopo tsa moreki.
Bareki ba tla fana ka tlhahisoleseling joalo ka boholo ba tanka ea metsi le bophahamo ba tora. 'Me matla a moea oa lehae, lebelo la moea le boemo ba tšisinyeho ea lefatše ea Max. le tsona ke libapali tse lokelang ho nahanoa nakong ea ho khethoa.
● Eketsa khatello ea metsi le ho boloka sebaka se fatše;
● Ha ho Rust & Long Service Life;
● Lisebelisoa tsa Kereiti ea Lijo & Tšebeliso e Ntle;
● Moqapi o Fetohang le Motsoako oa Mahala;
● Theko e utloahalang & Tšebeletso e Natehang;
● Ho bonolo ho tsamaisa, ho kenya le ho hlokomela;
● Nako ea ho sebetsa e feta lilemo tse 50 ka tlhokomelo e nepahetseng;
Tanka ea rona e phahamisitsoeng ea metsi e sebelisoang haholo indastering-ea Mining-Eneterprises-Setsi sa Sechaba-Residences-Hotels-Restaurants-Tlhaloso ea metsi e tsosolositsoeng-Ho laola mollo-Mehaho e meng e tla sebetsa e le sebaka sa polokelo ea metsi bakeng sa metsi a nooang/Metsi a leoatle/Metsi a nosetso/ pula. metsi/metsi a tima mollo le ts'ebeliso e 'ngoe ea polokelo ea metsi.
PHAHAMENG EA TANK EA METSI LETHAMO LA LENGOLO KA NATE | |||||||||||
2m Holimo (mm) | 2.5m Holimo (mm) | 3m Holimo (mm) | |||||||||
BolumoM3 | L | W | H | BolumoM3 | L | W | H | BolumoM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Maikutlo:Bakeng sa litekanyo tsa litafole, re ke ke ra thathamisa boholo bohle mona. re ka rala le ho hlahisa e le boholo ba hau.Tanka ea rona ea Metsi e Phahameng ka Size ho tloha ho 1M3ho isa ho 5000M3.Lipotso tse ling, ka kopo ikopanye le rona! |
Litanka tsa Metsi tse Phahameng tse fanoeng ke k'hamphani ea rona li kentsoe ho feta130linaha tse kang: Sri Lanka, Maldives, Israel, Spain, St. Vincent le Grenadines, Lebanon, Ghana, Ethiopia, Afrika Boroa, Zimbabwe, Oman, joalo-joalo.
Khamphani ea rona e lula e latela mohopolo oa "moreki pele, Botšepehi pele, boleng pele, tšebeletso pele."
E hapile thoriso e le 'ngoe ea bareki ba machabeng.
E na le maikutlo a matle le a tsoelo-pele ho khahleng ea bareki, khoebo ea rona e lula e ntlafatsa thepa ea rona ea boleng bo holimo ho fihlela litlhoko tsa bareki mme e shebane le polokeho, ts'epahalo, litlhoko tsa tikoloho, le boqapi ba theko e tlase Elevated Steel Tower Water Tank Tower Structure Hot DIP. Sebopeho sa tšepe ea Galvanized ka holim'a tanka ea metsi e Lraq, joale re ekelitse khoebo ea rona ho ea Jeremane, Turkey, Canada, USA, Indonesia, India, Nigeria, Brazil le libaka tse ling ho tsoa lefats'eng. Re sebetsa ka thata hore ka kakaretso re be ba bang har'a barekisi ba nepahetseng lefatšeng ka bophara.
Theko e tlaaseTanka ea Metsi le Tanka e Chesang ea DIP ea Metsi a Galvanized, Hona joale, ka tsoelo-pele ea inthanete, le mokhoa oa ho ikopanya ha lichaba tsa machaba, re entse qeto ea ho atolosa khoebo ho ea marakeng a mose ho maoatle. Ka tlhahiso ea ho tlisa phaello e ngata ho bareki ba mose ho maoatle ka ho fana ka kotloloho kantle ho naha. Kahoo re fetotse maikutlo a rona, ho tloha lapeng ho ea kantle ho naha, re tšepa ho fa bareki ba rona phaello e eketsehileng, 'me re lebelletse monyetla o mongata oa ho etsa khoebo.